Directly above scenic Robberg Beach, Oceansong offers tranquillity with a private boardwalk leading down to the beach. Relax in modern and airy living areas with lovely sea views, open fireplace and books to peruse.
Two spacious upstairs en-suite bedrooms open onto a balcony with views. Two downstairs bedrooms open onto a patio and secluded garden, and have private bathrooms. Each has TV and bar fridge.
Breakfast overlooking the bay, a haven for dolphins and whales in season. Visa and mastercards accepted. Children 12+. TGCSA 4-star Bed and Breakfast.
Rates
| Room 1 & 2 | ||||||
| Season | Rack Rates | STO Rates | ||||
| Per person | Double room | Single room | Per person | Double room | Single room | |
| High (Oct to Easter) | R 690.00 | R 1,380.00 | R 1,230.00 | R 585.00 | R 1,170.00 | R 1,020.00 |
| Mid/Low (Post Easter & Sept) | R 620.00 | R 1,240.00 | R 870.00 | R 520.00 | R 1,040.00 | R 730.00 |
| Low (May to Aug) | R 445.00 | R 890.00 | R 625.00 | R 370.00 | R 740.00 | R 520.00 |
| Room 3 & 4 | ||||||
| Season | Rack Rates | STO Rates | ||||
| Per person | Double room | Single room | Per person | Double room | Single room | |
| High (Oct to Easter) | R 445.00 | R 890.00 | R 740.00 | R 365.00 | R 730.00 | R 580.00 |
| Mid/Low (Post Easter & Sept) | R 375.00 | R 750.00 | R 525.00 | R 320.00 | R 640.00 | R 440.00 |
| Low (May to Aug) | R 325.00 | R 650.00 | R 445.00 | R 265.00 | R 530.00 | R 320.00 |















